| Crops/Sites | Control Object | Dosage (dosage/hectare) |
|---|---|---|
| Tomato | Early blight | 2250~2745g/hectare |
| Tobacco | Anthracnose | 400~1500g/hectare |
| Brown Spot | 1800~2400g/hectare | |
| Asparagus | Ascochyta gossypii | 1275~1500g/hectare |
| Peanut | Leaf spot disease | 900~1125g/hectare |
| Cucumber | Downy mildew | 2550~3750g/hectare |
| Potato | Late blight | 800~2700g/hectare |
| Chili | Anthracnose | 32250~3150g/hectare |
| hytophthora blight | 2250~3150g/hectare |
| Product name | Mancozeb 80 wp |
| General info | Function: Fungicide |
| Specification: 80%WP | |
| CAS: 8018-01-7 | |
| High effective agrochemical | |
| Toxicology |
Oral LD50 (rat): >5000mg/kg Dermal LD50(rabbit): >5000mg/kg Skin irritation(rabbit): >practically non-irritating Eye irritation(rabbit): >not irritating( EEC Classification) Moderately irritating( US Classification) Inhalation LC50( rat): >5.14mg/L for 4 hr |