Specification | Crops/Sites | Control Object | Dosage (dosage/hectare) |
---|---|---|---|
Deltamethrin 25g/L EC | brassicaceous vegetable | plutella xylostella | 300-600mL/hectare |
cabbage caterpillar | 450-600mL/hectare | ||
litchi | Triatomid | 300-500mL/hectare | |
Wheat | Aphid | 187.5mL-375mL/hectare | |
Cotton | 1200-1800g/hectare | ||
Tobacco | Tobacco caterpillar | 300-420g/hectare |
Product name | Deltamethrin |
General info | Function: Insecticide |
Specification: Deltamethrin 2.5% EC, 98% TC | |
CAS: 52918-63-5 | |
High effective agrochemical | |
Toxicology |
Oral Acute oral LD50 for rats 76-89 mg/kg. Skin and eye Acute dermal LD50 for rabbits >2000 mg/kg. It is not irritant to skin, and has no sensitizing potential. Inhalation LC50 (4 h) for rats 2.12-4.44 mg/m3. NOEL (1 y) for dogs 0.25 mg/kg b.w. ADI 0.0025 mg/kg. Other Not tumorigenic. Toxicity class WHO (a.i.) II (company classification) |